<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; msnbc</title>
	<atom:link href="http://jeffgaffney.com/category/blog/msnbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffgaffney.com</link>
	<description>Tracking Real Estate News throughout Central Virginia</description>
	<lastBuildDate>Sun, 05 Sep 2010 12:51:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-RC2</generator>
		<item>
		<title>Home prices rise for 5th straight month</title>
		<link>http://jeffgaffney.com/2010/01/home-prices-rise-for-5th-straight-month/</link>
		<comments>http://jeffgaffney.com/2010/01/home-prices-rise-for-5th-straight-month/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 14:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[msnbc]]></category>

		<guid isPermaLink="false">http://www.jeffgaffney.com/?p=1071</guid>
		<description><![CDATA[Associated Press, Dec . 29, 2009 U.S. home prices rose for the fifth month in a row in October, but the recovery continues to be uneven with only 11 of the 20 metro areas tracked showing gains. The Standard &#038; Poor&#8217;s/Case-Shiller home price index released Tuesday edged up 0.4 percent to a seasonally adjusted reading [...]]]></description>
		<wfw:commentRss>http://jeffgaffney.com/2010/01/home-prices-rise-for-5th-straight-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales rise to highest level in 2.5 years</title>
		<link>http://jeffgaffney.com/2009/11/home-sales-rise-to-highest-level-in-25-years/</link>
		<comments>http://jeffgaffney.com/2009/11/home-sales-rise-to-highest-level-in-25-years/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 00:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[msnbc]]></category>

		<guid isPermaLink="false">http://www.jeffgaffney.com/?p=978</guid>
		<description><![CDATA[Associated Press, Nov . 23, 2009 Home sales surged for the second month in a row in October, climbing to the highest level in 2 1/2 years as first-time buyers rushed to take advantage of an expiring tax credit. Home sales nationwide are now up nearly 36 percent from their bottom in January, data Monday [...]]]></description>
		<wfw:commentRss>http://jeffgaffney.com/2009/11/home-sales-rise-to-highest-level-in-25-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession ends in 79 metros, index shows</title>
		<link>http://jeffgaffney.com/2009/10/recession-ends-in-79-metros-index-shows/</link>
		<comments>http://jeffgaffney.com/2009/10/recession-ends-in-79-metros-index-shows/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 12:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[msnbc]]></category>

		<guid isPermaLink="false">http://www.jeffgaffney.com/?p=940</guid>
		<description><![CDATA[Bill Dedman, Oct. 15, 2009 The recession finally ended in August in one out of every five metro areas in the United States, especially in the Midwest and Great Plains, according to the latest Adversity Index from Moody&#8217;s Economy.com and msnbc.com. This is the first month this year when any metro area has moved from [...]]]></description>
		<wfw:commentRss>http://jeffgaffney.com/2009/10/recession-ends-in-79-metros-index-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where will housing be in 2012? In 3 years, market will likely be governed by local issues, not credit crisis</title>
		<link>http://jeffgaffney.com/2009/06/where-will-housing-be-in-2012-in-3-years-market-will-likely-be-governed-by-local-issues-not-credit-crisis/</link>
		<comments>http://jeffgaffney.com/2009/06/where-will-housing-be-in-2012-in-3-years-market-will-likely-be-governed-by-local-issues-not-credit-crisis/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 14:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[msnbc]]></category>

		<guid isPermaLink="false">http://www.jeffgaffney.com/?p=789</guid>
		<description><![CDATA[Businessweek, June 21, 2009 Americans have not seen a boring housing market since the last millennium. You know — the average, ordinary kind of market where supply just about matches demand, prices are steady, and real estate ceases to be a topic of daily conversation. Instead, we&#8217;ve had six years of upside craziness followed by [...]]]></description>
		<wfw:commentRss>http://jeffgaffney.com/2009/06/where-will-housing-be-in-2012-in-3-years-market-will-likely-be-governed-by-local-issues-not-credit-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-speed house hunting: 18 best real estate sites</title>
		<link>http://jeffgaffney.com/2008/02/high-speed-house-hunting-18-best-real-estate-sites/</link>
		<comments>http://jeffgaffney.com/2008/02/high-speed-house-hunting-18-best-real-estate-sites/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 17:36:17 +0000</pubDate>
		<dc:creator>jeffgaffney</dc:creator>
				<category><![CDATA[msnbc]]></category>

		<guid isPermaLink="false">http://www.jeffgaffney.com/?p=114</guid>
		<description><![CDATA[Learn how to find detailed and current information with just a few clicks By Barbara Corcoran, TODAY What makes a good real estate Web site and where should you look for what? I have compiled a list of places to find the best information fast — sites that require the fewest clicks and offer the [...]]]></description>
		<wfw:commentRss>http://jeffgaffney.com/2008/02/high-speed-house-hunting-18-best-real-estate-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
