<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Jeff&#8217;s Articles</title>
	<atom:link href="http://jeffgaffney.com/category/blog/jeffs-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffgaffney.com</link>
	<description>Tracking Real Estate News throughout Central Virginia</description>
	<lastBuildDate>Sat, 04 Sep 2010 20:54:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-RC2</generator>
		<item>
		<title>April Home Sales surge in Charlottesville and Albemarle County</title>
		<link>http://jeffgaffney.com/2010/05/april-home-sales-surge-in-charlottesville-and-albemarle-county/</link>
		<comments>http://jeffgaffney.com/2010/05/april-home-sales-surge-in-charlottesville-and-albemarle-county/#comments</comments>
		<pubDate>Tue, 25 May 2010 00:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jeff Gaffney]]></category>
		<category><![CDATA[Jeff's Articles]]></category>

		<guid isPermaLink="false">http://www.jeffgaffney.com/?p=1234</guid>
		<description><![CDATA[April Homes sales &#8220;surged&#8221; in April to a 33% gain over 2009 numbers in Charlottesville and Albemarle County (combined). The measurement was the number of pending home sales (homes where contracts have been written, but not necessarily closed). The uptick in home sales can largely be attributed to the home buyer tax credit as well [...]]]></description>
		<wfw:commentRss>http://jeffgaffney.com/2010/05/april-home-sales-surge-in-charlottesville-and-albemarle-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlottesville/Albemarle Sales Keep &#8216;March&#8217;ing on!</title>
		<link>http://jeffgaffney.com/2009/03/charlottesvillealbemarle-sales-keep-marching-on/</link>
		<comments>http://jeffgaffney.com/2009/03/charlottesvillealbemarle-sales-keep-marching-on/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 14:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jeff's Articles]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.jeffgaffney.com/?p=423</guid>
		<description><![CDATA[Jeff Gaffney Sales for Charlottesville/Albemarle in the first half of March are off to a torrid pace, with 63 sales month to date. According to data from the Charlottesville Area Association of Realtors (CAAR), sales in Albemarle County and the city of Charlottesville in the first 18 days of March &#8217;09 increased by 19% compared [...]]]></description>
		<wfw:commentRss>http://jeffgaffney.com/2009/03/charlottesvillealbemarle-sales-keep-marching-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Inventory in Charlottesville / Albemarle</title>
		<link>http://jeffgaffney.com/2009/03/housing-inventory-in-charlottesville-albemarle/</link>
		<comments>http://jeffgaffney.com/2009/03/housing-inventory-in-charlottesville-albemarle/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:02:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jeff's Articles]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.jeffgaffney.com/?p=348</guid>
		<description><![CDATA[by Jeff Gaffney Inventory of homes for sale in Charlottesville and Albemarle decreased slightly in February &#8217;09 versus a year ago. In February &#8217;08, there were 1220 homes for sale, compared to 1201 homes for sale in February &#8217;09. The bright spot in the market, with respect to inventory, was in the lower price ranges. [...]]]></description>
		<wfw:commentRss>http://jeffgaffney.com/2009/03/housing-inventory-in-charlottesville-albemarle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Surge in February!</title>
		<link>http://jeffgaffney.com/2009/03/sales-surge-in-february/</link>
		<comments>http://jeffgaffney.com/2009/03/sales-surge-in-february/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 18:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jeff's Articles]]></category>
		<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.jeffgaffney.com/?p=235</guid>
		<description><![CDATA[by Jeff Gaffney According to data from the Charlottesville Area Association of Realtors (CAAR), sales in Albemarle County and the city of Charlottesville increased by 50% in February &#8217;09 compared to January &#8217;09. This data includes contingent, pending and sold contracts. Buyers today seem to be lured into the market for three main reasons: 1) [...]]]></description>
		<wfw:commentRss>http://jeffgaffney.com/2009/03/sales-surge-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
