<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Daily Real Estate News</title>
	<atom:link href="http://jeffgaffney.com/category/blog/daily-real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffgaffney.com</link>
	<description>Tracking Real Estate News throughout Central Virginia</description>
	<lastBuildDate>Sat, 04 Sep 2010 20:54:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-RC2</generator>
		<item>
		<title>A Short Sale May Not Mean You&#8217;re Home Free</title>
		<link>http://jeffgaffney.com/2009/04/a-short-sale-may-not-mean-youre-home-free/</link>
		<comments>http://jeffgaffney.com/2009/04/a-short-sale-may-not-mean-youre-home-free/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 12:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Builder Magazine]]></category>
		<category><![CDATA[CNBC.com]]></category>
		<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[Inman News]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[National Association of REALTORS]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[RIS Media]]></category>
		<category><![CDATA[Redfin.com]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[condo.com]]></category>

		<guid isPermaLink="false">http://www.jeffgaffney.com/?p=620</guid>
		<description><![CDATA[By RUTH SIMON, www.onlinewsj.com, Financially troubled borrowers may think that foreclosure or a short sale of their home means their mortgage woes are over. Not necessarily. Some homeowners are finding that when they sell their homes for less than the outstanding mortgages &#8212; a so-called short sale &#8212; their mortgage companies are going after them [...]]]></description>
		<wfw:commentRss>http://jeffgaffney.com/2009/04/a-short-sale-may-not-mean-youre-home-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Apps Rise as Rates Dip Below 5 Percent</title>
		<link>http://jeffgaffney.com/2009/03/loan-apps-rise-as-rates-dip-below-5-percent/</link>
		<comments>http://jeffgaffney.com/2009/03/loan-apps-rise-as-rates-dip-below-5-percent/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 13:07:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily Real Estate News]]></category>

		<guid isPermaLink="false">http://www.jeffgaffney.com/?p=355</guid>
		<description><![CDATA[Daily Real Estate News, March 11, 2009 Average mortgage rates dipped below 5 percent last week, driving mortgage application volume up 11.3 percent to 723.4 from 649.7 the previous week on an adjusted basis, according to the Mortgage Bankers Association weekly survey. On an unadjusted basis, the index increased 11.6 percent compared with the previous [...]]]></description>
		<wfw:commentRss>http://jeffgaffney.com/2009/03/loan-apps-rise-as-rates-dip-below-5-percent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
