<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; CNBC.com</title>
	<atom:link href="http://jeffgaffney.com/category/blog/cnbccom/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffgaffney.com</link>
	<description>Tracking Real Estate News throughout Central Virginia</description>
	<lastBuildDate>Sat, 04 Sep 2010 20:54:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0-RC2</generator>
		<item>
		<title>Mortgage Rates: 30-Year Mortgage Rate Hits Another Record Low &#8211; CNBC</title>
		<link>http://jeffgaffney.com/2010/08/mortgage-rates-30-year-mortgage-rate-hits-another-record-low-cnbc/</link>
		<comments>http://jeffgaffney.com/2010/08/mortgage-rates-30-year-mortgage-rate-hits-another-record-low-cnbc/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 19:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CNBC.com]]></category>
		<category><![CDATA[Better Homes and Gardens Real Estate III]]></category>
		<category><![CDATA[Charlottesville]]></category>
		<category><![CDATA[Jeff Gaffney]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://jeffgaffney.com/?p=1379</guid>
		<description><![CDATA[In Charlottesville, Virginia we are seeing a pick up in activity as buyers are paying attention to therse low rates and prices have come down as well.  Great time to buy!! Mortgage rates fell to the lowest level in decades for the ninth time in 10 weeks as concerns grow that the economy is weakening. [...]]]></description>
		<wfw:commentRss>http://jeffgaffney.com/2010/08/mortgage-rates-30-year-mortgage-rate-hits-another-record-low-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Short Sale May Not Mean You&#8217;re Home Free</title>
		<link>http://jeffgaffney.com/2009/04/a-short-sale-may-not-mean-youre-home-free/</link>
		<comments>http://jeffgaffney.com/2009/04/a-short-sale-may-not-mean-youre-home-free/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 12:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Builder Magazine]]></category>
		<category><![CDATA[CNBC.com]]></category>
		<category><![CDATA[Daily Real Estate News]]></category>
		<category><![CDATA[Inman News]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[National Association of REALTORS]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[News & Events]]></category>
		<category><![CDATA[RIS Media]]></category>
		<category><![CDATA[Redfin.com]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Washington Post]]></category>
		<category><![CDATA[condo.com]]></category>

		<guid isPermaLink="false">http://www.jeffgaffney.com/?p=620</guid>
		<description><![CDATA[By RUTH SIMON, www.onlinewsj.com, Financially troubled borrowers may think that foreclosure or a short sale of their home means their mortgage woes are over. Not necessarily. Some homeowners are finding that when they sell their homes for less than the outstanding mortgages &#8212; a so-called short sale &#8212; their mortgage companies are going after them [...]]]></description>
		<wfw:commentRss>http://jeffgaffney.com/2009/04/a-short-sale-may-not-mean-youre-home-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Sale: Home Sellers May Flood the Market Soon</title>
		<link>http://jeffgaffney.com/2009/03/spring-sale-home-sellers-may-flood-the-market-soon/</link>
		<comments>http://jeffgaffney.com/2009/03/spring-sale-home-sellers-may-flood-the-market-soon/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 12:35:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNBC.com]]></category>

		<guid isPermaLink="false">http://www.jeffgaffney.com/?p=445</guid>
		<description><![CDATA[By: Jeff Cox, CNBC.com ,20 Mar 2009. A combination of lower interest rates and government efforts to free up credit could result in a flood of homes being put up for sale in the coming weeks. &#8220;We&#8217;re seeing a lot of activity with (sellers) starting to kick tires again,&#8221; says Alan Rosenbaum, president of GuardHill [...]]]></description>
		<wfw:commentRss>http://jeffgaffney.com/2009/03/spring-sale-home-sellers-may-flood-the-market-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Really Driving Down The 30-Year Fix?</title>
		<link>http://jeffgaffney.com/2009/03/whats-really-driving-down-the-30-year-fix/</link>
		<comments>http://jeffgaffney.com/2009/03/whats-really-driving-down-the-30-year-fix/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 13:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNBC.com]]></category>

		<guid isPermaLink="false">http://www.jeffgaffney.com/?p=343</guid>
		<description><![CDATA[Posted By: Diana Olick, www.cnbc.com The average contract interest rate for the 30-year fix fell to its second lowest on record last week, hitting 4.96% from 5.14% the week before. Why? Well I called over to the Mortgage Bankers Association and put the question to its associate VP for economic forecasting, Orawin Velz. She said [...]]]></description>
		<wfw:commentRss>http://jeffgaffney.com/2009/03/whats-really-driving-down-the-30-year-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtors Are Sold On This Good News</title>
		<link>http://jeffgaffney.com/2009/03/realtors-are-sold-on-this-good-news/</link>
		<comments>http://jeffgaffney.com/2009/03/realtors-are-sold-on-this-good-news/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 11:20:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNBC.com]]></category>

		<guid isPermaLink="false">http://www.jeffgaffney.com/?p=304</guid>
		<description><![CDATA[Posted By: Diana Olick &#124; Realty Check with Diana Olick, www.cnbc.com, March 9, 2009 Just when you thought it was impossible to find any good news for anyone in the real estate business, deep inside the FY09 omnibus appropriations bill lies a little golden nugget for the Realtors. No, not a bailout, but the next [...]]]></description>
		<wfw:commentRss>http://jeffgaffney.com/2009/03/realtors-are-sold-on-this-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Could Skyrocket After March 12th</title>
		<link>http://jeffgaffney.com/2009/03/stocks-could-skyrocket-after-march-12th/</link>
		<comments>http://jeffgaffney.com/2009/03/stocks-could-skyrocket-after-march-12th/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 11:02:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CNBC.com]]></category>

		<guid isPermaLink="false">http://www.jeffgaffney.com/?p=297</guid>
		<description><![CDATA[Lee Brodie, Wednesday, 4 Mar 2009, www.cnbc.com On CNBC’s “Closing Bell” FM contributor Jon Najarian told Dylan Ratigan he sees a catalyst out there that could lift banks as much as 100% &#8211; and as soon as next week. The catalyst involves mark-to-market accounting; which has been blamed for forcing banks to record billions of [...]]]></description>
		<wfw:commentRss>http://jeffgaffney.com/2009/03/stocks-could-skyrocket-after-march-12th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
